
The Hawthorns, Hawthorn Drive, Wheaton Aston, Stafford, ST19 9NQ, UK
Tel. + 44 1785 840186; Fax. + 44 1785 840476; Email: hawthorn@hawthornsmusic.co.uk
 
This table is given as a guide only. You may well disagree with our allocation of composers to centuries. 'Traditional' pieces are entered according to the period of their arrangers (generally 20th century).
| Century | Composer | Title | Parts | Orch. | Ref. |
| 13 | Anon | Mediaeval Dance Collection | 1 | 1/2pts | EE02 |
| 13 | Anon | Five Mediaeval Hockets | 3 | 3pts | ME02 |
| 13 | Anon | 13th Century French Motets | 3 | ATT | RA016 |
| 13 | Anon | Four 13th Century Motets | 3 | TTB | RA010 |
| 13 | Perotin | Organum Descendit de celis: Tamquam Sponsus | 3 | 3pts | ME01 |
| 14 | Machaut G | Biaute qui toutes autres pere | 3 | TTB | RA015 |
| 14 | Machaut G | Ma fin est mon commencement | 3 | TTB | RA015 |
| 15 | Anon | Mediaeval Christmas Carols in Two Parts | 2 | 2pts | EE06 |
| 15 | Anon | Buxheimer Orgelbuch | 3 | ATT | RA126 |
| 15 | Anon | Buxheimer Orgelbuch | 3 | STT | RA126 |
| 15 | Brumel A | Tout les regretz | 4 | SATB | RA118 |
| 15 | Busnois A | Fortune esperee | 4 | ATTB | RA046 |
| 15 | Isaac H | Insprugk | 4 | ATTB | RA045 |
| 15 | Isaac H | Ach herzigs k | 4 | SATB | RA045 |
| 15 | Isaac H | Pavan | 4 | SATB | RA046 |
| 15 | Isaac H | Innsbruck | 4 | SATB | RA068 |
| 15 | Isaac H | In meinem sinn | 4 | SATB | RA045 |
| 15 | Isaac H | Corri fortuna | 4 | SATB | RA045 |
| 15 | laRue P | Tout les regretz | 4 | SATB | RA118 |
| 15 | Obrecht J | Tant que notre argent dura | 4 | ATTB | RA046 |
| 15 | Obrecht J | Rompeltier | 4 | SATB | RA046 |
| 16 | Anon | Villancicos a 3 | 3 | SAT various | RA111 |
| 16 | Anon | Who shall have my fayre lady | 3 | SST | EE12 |
| 16 | Anon | To complayne me alas | 3 | STB | EE12 |
| 16 | Anon | This day day dawes | 3 | STB | EE12 |
| 16 | Anon | Christmas Villancicos | 4 | SATB | RA109 |
| 16 | Anon | King's Morisco | 4 | SATB | RA155 |
| 16 | Anon | Pieces from Piae Cantiones | 4 | SATB | RA058 |
| 16 | Anon | Si je perdu mon amy | 4 | SATB | RA046 |
| 16 | Anon | Villancicos a 5 | 5 | SSATB | RA110 |
| 16 | Bull J | Den Lustelijcken meij | 4 | SATB | RA062 |
| 16 | Byrd W | Fantasia a 3 | 3 | TTB | RA029 |
| 16 | Byrd W | Queenes Alman | 4 | SATB | RA155 |
| 16 | Byrd W | Ye Maiden's Songe | 4 | SATB | RA018 |
| 16 | Byrd W | Fortune | 4 | SATB | RA056 |
| 16 | Byrd W | The Ghost (Fitzwilliam Virginal Book) | 4 | SATB | RA036 |
| 16 | Byrd W | Ave Verum | 4 | SATB | RA131 |
| 16 | Byrd W | Fantasia 'Ye Leaves be Greene' | 5 | 5pts | EE01 |
| 16 | Byrd W | Six-Part Fantasy 2 | 6 | AATTBB | RB21 |
| 16 | Byrd W | Sing Joyfully | 6 | SSAATB | RA133 |
| 16 | Byrd W | Six-part Fantasy 1 | 6 | SSATBB | RB20 |
| 16 | Byrd W | Haec Dies | 6 | SSATTB | RA117 |
| 16 | Byrd William | Sacerdotes Domini | 4 | SATB | RS102 |
| 16 | Byrd William | Four Part Fantasia | 4 | SATB | RA158 |
| 16 | Cabezon A | Tiento del Primero Tono | 4 | SATB | RA021 |
| 16 | Caimo G | Mentre il cuculo | 4 | SATB | RA075 |
| 16 | Cavazzoni G | Il est bel e bon | 4 | AATB | RA074 |
| 16 | Cavazzoni G | Faulte d'Argent | 4 | AATB | RA073 |
| 16 | Clemens | Jouuons beau jeu tout en riant | 4 | SATB | RA086 |
| 16 | Clemens | Si par trop boire | 5 | SAATB | RA086 |
| 16 | Clemens non Papa | Vox in Rama | 4 | STTB | RS105 |
| 16 | Costeley G | Allon, gay, gay Bergeres | 4 | SATB | RA023 |
| 16 | Esquivel J | Ego sum panis vivus | 4 | SATB | RS107 |
| 16 | Farnaby G | Loth to Depart | 5 | SATTB | RA059 |
| 16 | Fayrfax R | Alas for lak of her presens | 3 | STB | EE12 |
| 16 | Ferrabosco (snr) | Susanna Faire | 5 | SATTB | RA151 |
| 16 | Ford T | Almighty God who hast me brought | 4 | SATB | RA159 |
| 16 | Ghibel H | Four Italian Madrigals | 3 | SAT | RA105 |
| 16 | Hassler H | Miserere nostri, Domine | 5 | SAATB | RA005 |
| 16 | Hassler H | La bella Filli al caro Tirsi in seno | 5 | SATTB | RA144 |
| 16 | Hassler H | Care lagrime mie | 5 | SATTB | RA144 |
| 16 | Hassler H | Ad dominum cum tribularer | 5 | SATTB | RA005 |
| 16 | Hassler H | Jubilate Deo | 5 | SSATB | RA005 |
| 16 | Hassler H | Canzon noni toni (Sacri Concentus, 1601) | 8 | 2xSATB | RA017 |
| 16 | Hassler H | Canzon duodecimi toni (Sacri Concentus, 1601) | 8 | 2xSATB | RA013 |
| 16 | Henry VIII | Helas Madam | 4 | SATB | RA046 |
| 16 | Johnson R | A Knell | 5 | 5pts | EE07 |
| 16 | Johnson R | Gaude, Virgo | 5 | AATTB | RA100 |
| 16 | Josquin | Cela sans plus | 3 | A/TTB | RA080 |
| 16 | Josquin | Si j'ay perdu mon amy | 3 | TTB | RA080 |
| 16 | Josquin | Faulte d'Argent | 5 | AATTB | RA073 |
| 16 | Josquin Desprez | El Grillo | 4 | SATB | RA162 |
| 16 | Lassus | Susanna Faire | 5 | SATTB | RA151 |
| 16 | Lassus O | Resonet in laudibus | 5 | SATTB | RA113 |
| 16 | Lassus O | Quem vidistis pastores | 5 | SSATB | RA114 |
| 16 | Lassus O | Dixit Dominus (Psalm 110) | 8 | 2xSATB | RA047 |
| 16 | Moritz | Moritz der Gelehrte: Selected 5-part dances | 5 | 5pts | RA007 |
| 16 | Mudd | Let Thy Merciful Ears | 4 | SATB | RA159 |
| 16 | Mundy W | O Lord, the Maker of All Thing | 4 | SATB | RA131 |
| 16 | Mundy W | Let the Sea Make A Noise | 6 | AATTBB | RA099 |
| 16 | Palestrina G | Ricercare 2 and 4 | 4 | SAAT | CO06 |
| 16 | Palestrina G | Ricercare 5 and 6 | 4 | SATB | CO06 |
| 16 | Palestrina G | Loquebantur variis linguis | 4 | SATB | RA067 |
| 16 | Palestrina G | Kyrie from Missa L'homme arm | 5 | SATTB | RA121 |
| 16 | Palestrina G | Tu es Petrus | 6 | SSATTB | RA049 |
| 16 | Palestrina G | Haec Dies | 6 | SSATTB | RA117 |
| 16 | Panzetta/Ward | Dance and Music: Book 1: The Tudors | 4 | 4pts | DM01 |
| 16 | Parsley O | Parsley's Clock - 'A Song Upon the Dial' | 5 | 5pts | EE07 |
| 16 | Parsley O | Spes nostra | 5 | SATTB | RA079 |
| 16 | Passereau | Il est bel e bon | 4 | AATB | RA074 |
| 16 | Preston T | Tudor Hymn Settings | 1 | Organ | OM01 |
| 16 | Senfl L | Carmen 'Das Lang' (1538) | 3 | ATB | RA020 |
| 16 | Senfl L | Carmen in la (1538) | 3 | ATB | RA014 |
| 16 | Senfl L | Carmen 'Das Lang' (1538) | 3 | SAT | RA020 |
| 16 | Senfl L | Carmen in la (1538) (transposed version) | 3 | SAT | RA014 |
| 16 | Susato T | Two Dances | 4 | SSAT | SA03 |
| 16 | Susato T | Two Dances | 9 | SopSSSAATTB | SA03 |
| 16 | Tallis T | Like as the Doleful Dove | 4 | SATB | RA095 |
| 16 | Tallis T | O Ye Tender Babes | 4 | SATB | RA095 |
| 16 | Tallis T | Clarifica me pater | 4 | SATB | RA095 |
| 16 | Tallis T | If Ye Love Me | 4 | SATB | RA159 |
| 16 | Tallis T | O Sacrum Convivium | 5 | SATTB | RA096 |
| 16 | Tallis T | A Solfynge Songe | 5 | SATTB | RA078 |
| 16 | Tallis Thomas | Verily, Verily I Say Unto You | 4 | SATB | RS102 |
| 16 | Turges | Alas! It is I | 3 | STB | EE12 |
| 16 | Tye C | O Come Ye Servants of the Lord | 4 | SATB | RA159 |
| 16 | Various | Easy Tudor Organ Music | 1 | Organ | OM05 |
| 16 | Victoria T | O Vos Omnes | 4 | SATB | RA021 |
| 16 | Victoria T | O Magnum Mysterium | 4 | SATB | RA004 |
| 16 | Willaert A | O gemma clarissima | 4 | ATTB | RA143 |
| 16 | Willaert A | Videns Dominus flentes sorores Lazari | 4 | ATTB | RA143 |
| 17 | Buxtehude D | Ich dank dir schon | 4 | SATB | RA108 |
| 17 | Cabezon A | Diferencias Cavallero | 4 | SATB | RA166 |
| 17 | Carleton N | A Verse of Four Parts | 1 | organ | OM23 |
| 17 | Carleton N | Upon the Sharps | 1 | organ | OM23 |
| 17 | Carleton N | A Duet for Organ | 1 | organ | OM22 |
| 17 | Coelho | Ave maris stella | 4 | SATB | RA135 |
| 17 | Farnaby G | Giles Farnaby's Dreame | 4 | SATB | RA168 |
| 17 | Farnaby G | A Toye | 4 | SATB | RA168 |
| 17 | Farnaby G | His Humour | 4 | SATB | RA168 |
| 17 | Farnaby G | His Rest | 4 | SATB | RA168 |
| 17 | Ferrabosco jnr | Four Four-Part Fantasias | 4 | 4pts | EE08 |
| 17 | Ferrobosco jnr | Two More Fantasias | 4 | SATB | RA032 |
| 17 | Ferrobosco jnr | Two Four-Part Fantasias | 4 | SATB | RA006 |
| 17 | Frescobaldi G | Capriccio cromatico | 4 | SATB | RA069 |
| 17 | Frescobaldi G | Capriccio di durezze | 4 | SATB | RA069 |
| 17 | Frescobaldi G | Capriccio sopra la bassa fiamenga | 4 | SATB | RA063 |
| 17 | Frescobaldi G | Capriccio sopra il cucho | 4 | SATB | RA122 |
| 17 | Gabrieli G | Four More Four-part Canzonas | 4 | SATB | RB17 |
| 17 | Gabrieli G | Four Four-part Canzonas | 4 | SATB | RB16 |
| 17 | Gabrieli G | Canzon XII | 8 | 2xSATB | RA089 |
| 17 | Gabrieli G | Canzon IX | 8 | SSAATTTB | RA088 |
| 17 | Gesualdo C | Io pur respiro | 5 | SAATB | RS106 |
| 17 | Gibbons O | Almighty and Everlasting God | 4 | SATB | RS104 |
| 17 | Gibbons O | Fancy in C fa ut | 4 | SATB | RA076 |
| 17 | Gibbons O | Fancy in A re | 4 | SATB | RA076 |
| 17 | Gibbons O | The Silver Swan | 5 | SAA/TTB | RB11 |
| 17 | Gibbons O | O That the Learned Poets | 5 | SSATB | RA134 |
| 17 | Gibbons O | Fair ladies That to Love | 5 | SSATB | RA070 |
| 17 | Gibbons O | Dainty Fine Bird | 5 | SSTTB | RB11 |
| 17 | Hassler H | Chi vuol veder | 8 | SATB, ATTB | RA146 |
| 17 | Isaack B | A Ground | 4 | AAA+bc | EE10 |
| 17 | Lebegue | Noel cette Journee | 1 | Organ | OM06 |
| 17 | Lebegue | Laissez Paistre Vos Bestes | 1 | Organ | OM06 |
| 17 | Lebegue | Les Cloches | 1 | Organ | OM06 |
| 17 | Lebegue | Ou S'en vont ces gays Bergers | 1 | Organ | OM06 |
| 17 | Lebegue | Puer Nobis Nascitur | 1 | Organ | OM06 |
| 17 | Lebegue | Or nous ditte Marie | 1 | Organ | OM06 |
| 17 | Lebegue | Une Vierge Pucelle | 1 | Organ | OM06 |
| 17 | Lebegue | Noel pour l'Amour de Marie | 1 | Organ | OM06 |
| 17 | Lebegue | Les Bourgeoises de Chatre | 1 | Organ | OM06 |
| 17 | Lebegue | A la Venue de Noel | 1 | Organ | OM06 |
| 17 | Lebgue N-A | Offertories | 1 | Organ | OM11 |
| 17 | Pachelbel J | Two Short Fugues | 4 | SATB | RA137 |
| 17 | Pachelbel J | Ricercare in C | 4 | SATB | RA119 |
| 17 | Picchi G | Canzon | 4 | SSBB(+kbd) | RA052 |
| 17 | Praetorius M | Es ist ein' Ros' | 4 | SATB | RA068 |
| 17 | Praetorius M | Resonet in laudibus | 7 | SSSSATB | RA065 |
| 17 | Praetorius M | Vom Himmel hoch | 8 | SAATSATB | RA102 |
| 17 | Purcell H | Sonata | 3 | ATB | RA060 |
| 17 | Purcell H | The Bashfull Thames | 4 | AA sop +bc | EE09 |
| 17 | Purcell H | Selection from Dido and Aeneas | 4 | SATB | RA120 |
| 17 | Purcell H | Chaconne 'Dance for the Chinese Man and Woman' | 4 | SSAB | RA057 |
| 17 | Purcell H | Dido's Lament | 5 | Solo S+SATB | RA061 |
| 17 | Purcell H | Symphony | 6 | SopSATBGb | RA055 |
| 17 | Purcell H | Rondeau from 'Abdelazer' | 6 | SSAATB | RA054 |
| 17 | Reis | TenĈo sobre o 5ĝ Kyrie | 4 | SATB | RA135 |
| 17 | Scheidt S | Chorale Fantasia | 4 | SATB | RA104 |
| 17 | Scheidt S | Canzon super Cantionem Belgicam | 5 | 5pts + bc | EE05 |
| 17 | Scheidt S | Canzon on Est-ce Mars? | 5 | 5pts + bc | EE03 |
| 17 | Schein S | Canzon 5 | 5 | SSATB | RA077 |
| 17 | Schein S | Canzon a 6 | 6 | SSATTB | RA019 |
| 17 | Schutz H | Unser keiner lebet ihm selber | 5 | SSATB | RA064 |
| 17 | Schutz H | So fahr ich hin | 5 | SSATB | RA064 |
| 17 | Schtz H | Der Engel Spracht zu den Hirten | 7 | SATTTBB | RA097 |
| 17 | Sweelinck | Cantate Domino | 5 | SSATB | RB18 |
| 17 | Sweelinck | Gaude et Laetare | 5 | SSATB | RB18 |
| 17 | Sweelinck J | Variations on Est-ce Mars | 4 | SATB | RA048 |
| 17 | Tomkins T | A Duet for Organ | 1 | organ | OM22 |
| 17 | Tomkins Thomas | O Let Me Die | 4 | SATB | RA154 |
| 17 | Tomkins Thomas | O Let Me Live | 4 | SATB | RA154 |
| 17 | Tompkins T | Pavan and Galliard | 3 | SAB | RA029 |
| 17 | Vautor T | Sweet Suffolk Owl | 5 | SSATB | RB11 |
| 17 | Weelkes T | O Mortal Man | 5 | SAATB | RA164 |
| 18 | Bach J C | J.C.Bach: Sinfonia No. 2 | 4 | ATTB | RA024 |
| 18 | Bach J C | Motet: Ich lasse dich nicht | 8 | 2xSATB | RA053 |
| 18 | Bach J C F | Fugue in F Major | 4 | SATB | RA030 |
| 18 | Bach J S | Trio super 'Herr Jesu Christ' | 3 | ATB | RA165 |
| 18 | Bach J S | Trio super 'Allein Gott' | 3 | ATB | RA152 |
| 18 | Bach J S | 3-part Fugue | 3 | SAB | RA106 |
| 18 | Bach J S | Two Fugues (from Eight Easy Preludes and Fugues) | 4 | SATB | RA138 |
| 18 | Bach J S | Christ Lag in Todesbanden. | 4 | SATB | RA107 |
| 18 | Bach J S | In Dulci Jubilo (Orgelbuchlein) | 6 | SSATTB | RA004 |
| 18 | Bach J S | Motet Komm, Jesu, komm | 8 | 2xSATB | RB01 |
| 18 | Bach J. S. | Ricercare from 'Musical Offering' | 3 | ATB | RA157 |
| 18 | Bach J. S. | Sinfonia no. 13 in A minor | 3 | SAB | RS101 |
| 18 | Bencini G | Fugue in G major | 4 | SATB | RA040 |
| 18 | Blavet M | Six Sonates 1728 | 2 | 2 Flutes | EE11 |
| 18 | Blavet M | Six Sonates 1728 | 2 | AA | EE11a |
| 18 | Boyce W | Ten Voluntaries (c. 1785) | 1 | Organ | OM09 |
| 18 | Cooke Benjamin | Epitaph on a Dormouse | 4 | SATB | RA162 |
| 18 | Dandrieu J-F | Offertories | 1 | Organ | OM14 |
| 18 | Daquin L | Noel sur les jeux d'Anches | 4 | SATB | RA023 |
| 18 | du Mage P | Premier Livre d'Orgue. Paris 1708 | 1 | organ | OM26 |
| 18 | Gluck C | Dance of the Blessed Spirits | 4 | SATB | RB24 |
| 18 | Greene M | Twelve Voluntaries (c1779) | 1 | Organ | OM19 |
| 18 | Handel G | Six Concertos op.4 book 1 | 1 | Organ | OM04 |
| 18 | Handel G | Four Easy Minuets | 3 | SAT | RA028 |
| 18 | Handel G | La Speranza (from Ottone) | 4 | AATB | RA085 |
| 18 | Handel G | Allegro (finale) from op.6 no.4 | 4 | SATB | RA050 |
| 18 | Handel G | Amen Chorus (Messiah) | 4 | SATB | RA033 |
| 18 | Handel G | Chaconne | 4 | SATB | RA022 |
| 18 | Handel G | Vinto e l'amor | 4 | SATB | RA071 |
| 18 | Handel G | Two 'Fugues or Voluntaries' | 4 | SATB | RA139 |
| 18 | Handel G F | Six Concertos op.4 book 2 | 1 | Organ | OM08 |
| 18 | Handel G F | Gavotte from Semele | 3 | SAT | RA160 |
| 18 | Handel G F | Menuet from Berenice | 3 | SAT | RA160 |
| 18 | Handel G F | Gigue from Berenice | 3 | SAT | RA160 |
| 18 | Handel G F | Menuet from Jeptha | 3 | SAT | RA160 |
| 18 | Handel G F | Menuet from Hercules | 3 | SAT | RA160 |
| 18 | Keeble John | Select Pieces (set 1, c 1777) | 1 | Organ | OM16b |
| 18 | Keeble John | Select Pieces (set 1, c 1775) | 1 | Organ | OM16a |
| 18 | Mozart W | Trios | 3 | SAT | RA136 |
| 18 | Mozart W | Cum sanctis tuis (Requiem) | 4 | SATB | RA034 |
| 18 | Mozart W | Rondo alla Turca | 4 | SopSAT | RA103 |
| 18 | Mozart W | Non Piu Andrai (Marriage of Figaro) | 5 | SAATB | RA001 |
| 18 | Nares J | Six Fugues with Introductory Voluntaries 1772 | 1 | Organ | OM12 |
| 18 | Philidor P D | Three Suites for Two Flutes (1717) | 2 | TT | EE04 |
| 18 | Porpora N | Fugue in F major | 4 | SATB | RA040 |
| 18 | Roseingrave T | Voluntaries and Fugues (1728) | 1 | Organ | OM17 |
| 18 | Scarlatti D | Sonata in D Minor (Kirkpatrick 52) | 4 | SATB | RA025 |
| 18 | Stanley J | Six Concertos book 1 | 1 | Organ | OM03 |
| 18 | Stanley J | Six Concertos vol.2 | 1 | Organ | OM07 |
| 18 | Stanley J | Adagio and 'Trumpet Voluntary' | 5 | SSATB | RA054 |
| 18 | Stanley John | 10 Voluntaries op. 7 | 1 | Organ | OM15c |
| 18 | Stanley John | 10 Voluntaries op. 6 | 1 | Organ | OM15b |
| 18 | Stanley John | 10 Voluntaries op. 5 | 1 | Organ | OM15a |
| 18 | Stanley, John | 30 Voluntaries, op.5, 6, 7. | 1 | Organ | OM15 |
| 18 | Thorley Thomas | Voluntaries perform'd at Norwich Cath. (c 1780) | 1 | Organ | OM13 |
| 18 | Valentine R | Sonates (1751) Volume 1 (sonatas 1-4) | 2 | 2 flutes | EE14 |
| 18 | Valentine R | Sonates (1751) Volume 1 (sonatas 1 -4) | 2 | AA | EE14A |
| 18 | Various | Classical Trios | 3 | SAT | RA142 |
| 18 | Walond W | Six Voluntaries (Facsimile) | 1 | Organ | OM02A |
| 18 | Walond W | Six Voluntaries for Organ (1752) | 1 | Organ | OM02 |
| 18 | Walond W | Ten Voluntaries | 1 | Organ | OM10 |
| 19 | Albrechtsburger | Fugues (op 16, c.1809) | 1 | Organ | OM20 |
| 19 | Beethoven L | Finale from Trio op.87 | 3 | ATB | RA026 |
| 19 | Beethoven L | Allegretto Scherzando (Symphony 8) | 7 | SSATTBGb | RA035 |
| 19 | Bennett W S | Come Live With Me | 4 | SATB | RA041 |
| 19 | Bizet G | Toreador's Song from Carmen | 5 | SA/SopATB | RA012 |
| 19 | Brahms J | Es ist ein' Ros' | 4 | SATB | RA068 |
| 19 | Brahms J | O Heiland, Reiss Die Himmel Auf | 4 | SATB | RA083 |
| 19 | Brahms J | Innsbruck | 5 | SAATB | RA068 |
| 19 | Chopin F | Mazurka | 4 | SATB | RA031 |
| 19 | Delibes L | Entracte from Lakme | 5 | SAATB | RA087 |
| 19 | Elgar E | Salut d'Amour | 6 | SopSAATB | RA011 |
| 19 | Faure G | Pavan | 6 | SSAATB | RA038 |
| 19 | Goss J | List! For the Breeze | 4 | AATB | RA041 |
| 19 | Gounod C | Soldiers' Chorus (Faust) | 5 | SA/SopATB | RA003 |
| 19 | Grieg E | from the Holberg Suite | 4 | SATB | RA082 |
| 19 | Macfarren G | When Daisies Pied | 4 | SATB | RA075 |
| 19 | Mussorgsky M | Gopak (Sorochintzy Fair) | 6 | SopSAATB | RA009 |
| 19 | Pearsall R | In Dulci Jubilo | 8 | 2xSATB | RA141 |
| 19 | Russell W | Twelve Voluntaries (c1804) | 1 | Organ | OM18 |
| 19 | Russell W | Twelve Voluntaries (1812) | 1 | organ | OM24 |
| 19 | Saint-Saens C | Fossiles (Carnival of the Animals) | 5 | SopSATB | RA002 |
| 19 | Scott-Joplin | The Entertainer | 7 | SopSAATTB | RA008 |
| 19 | Sullivan A | Overture to The Gondoliers | 4 | SATB (div) | RA081 |
| 19 | Tchaikovsky P | The Angels' Hymn | 4 | SATB | RA051 |
| 19 | Tchaikovsky P | The Crown of Roses | 4 | SATB | RA051 |
| 19 | Wesley S S | Holsworthy Church Bells | 1 | organ | OM21 |
| 20 | Baker A | Sonata for Treble Recorder and Harpsichord | 2 | A, Keyb | CO05 |
| 20 | Baker A | Duet 7 for two equal c recorders | 2 | S or T | CO02 |
| 20 | Baker A | A Fancy for the Countess | 3 | Sop, A, Keyb | CO03 |
| 20 | Baker A | Trio Sonata op 42. | 4 | AA Key Cello | CO11 |
| 20 | Baker A | Quintet | 5 | SAATT | CO01 |
| 20 | Baker A | When I learned to Fly | 7 | SSAATTB | CO04 |
| 20 | Bamforth | Bobby Shaftoe Variations | 8 | SSAATTTT | RA127 |
| 20 | Bamforth D | Five Waltzes | 3 | SS+Piano | SA07 |
| 20 | Bamforth D | Shetland Suite | 4 | SATB | RB12 |
| 20 | Bamforth D | Quartet 2 | 4 | SATB | RB13 |
| 20 | Bloodworth D | Suite Pastiche | 6 | SATTBB | RB14 |
| 20 | Bosch R | France Vacances | 3 | ATT | RB09 |
| 20 | Bosch R | France Vacances | 3 | SAT | RB09 |
| 20 | Carey J | Christmas Suite | 4 | SATB | RA129 |
| 20 | Clark P | Six Species | 4 | SATB | RB02 |
| 20 | Clark P | Suite in A with Antiphon | 4 | SATB | RB08 |
| 20 | Clark P | Caramillo | 4 | SATB | RA037 |
| 20 | Clark P | Alcaics | 4 | SATB | RA084 |
| 20 | Clark P | Avocations | 5 | SAATB | RB03 |
| 20 | Clark P | Irish Suite | 5 | SATTB | RA027 |
| 20 | Davies M | Trois Petits Morceaux | 3 | SAA | EC02 |
| 20 | Debussy C | Golliwogg's cake-walk | 8 | SopSAATTBGb | RA066 |
| 20 | Hall M | Arthropodia | 4 | SATB | RA145 |
| 20 | Hall M | Blues for Barley | 4 | SATB | RA132 |
| 20 | Hall M | Rag for Mac | 4 | SATB | RA132 |
| 20 | Hall M | Diverse Dances | 4 | SATB | RA124 |
| 20 | Hall Marg | Scottish Dance Suite | 1 | SATB | RA153 |
| 20 | Hall Marg | The Three Kings | 3 | SAT | RA163 |
| 20 | Lewin A | Oddbods | 3 | SSS+opt perc | SA01 |
| 20 | Lewin A | Beasties! | 3 | SSS+opt perc | SA06 |
| 20 | Lewin A | Miss-Fits | 3 | SSS+opt perc | SA04 |
| 20 | Lewin A | Oddbods at Sea | 3 | sss+opt perc | SA02 |
| 20 | Lewin A | Trelawny's Ghost | 5 | SAATB | RA116 |
| 20 | Lewin A | A Girl in Every Port | 5 | SATTB | RB10 |
| 20 | Lewin A | West of the Severn | 5 | SATTB | RB07 |
| 20 | Lewin A | Turkey in the Straw | 5 | SSA/TT+Piano | SA09 |
| 20 | Lewin A | Joe's Jitters | 5 | SSATB | SA08 |
| 20 | Lewin A | The Ladies of the Vale | 7 | SSAATTB | CO07 |
| 20 | Lewin A | Midsummer Morris | 7 | SSAATTB | RB04 |
| 20 | Lewin Alyson | The Nutting Girl | 5 | SATBGb | RA156 |
| 20 | Lodge P | Cambridge Suite | 4 | SATB | RA098 |
| 20 | Lodge P | Concert Waltz | 4 | SATB | RA090 |
| 20 | Margery Gibb | Buckstone Byways | 3 | SAT | RA150 |
| 20 | Meech M | A Second Scrapbook of Party Pieces | 3 | SAT | RA101 |
| 20 | Meech M | Third Scrapbook of Party Pieces | 3 | SAT | RA123 |
| 20 | Meech M | A Scrapbook of Party Pieces | 3 | SAT | CO10 |
| 20 | Pennick B | Second Folk Song Suite | 4 | SSAT | RA091 |
| 20 | Pennick B | First Folk Song Suite | 5 | SopSATB | RA039 |
| 20 | Playford | Step Stately - a suite of English dances. | 4 | SATB | RA094 |
| 20 | Rogers K | The Leaves be Still Green | 4 | SATB | RA147 |
| 20 | Rogers K | A Flippancy | 5 | SSATB | RA148 |
| 20 | Rogers K. | Two-Tone Rag | 8 | SATB+ATBGb | RA149 |
| 20 | Short M | Brentwood Bay˘n | 4 | SATB | RA128 |
| 20 | Short M | Winds of Change | 5 | SAATB | RB05 |
| 20 | Stanfield R | Homage to Paganini | 4 | SATB | RB06 |
| 20 | Stewart W | Four by Four | 4 | SATB | RA130 |
| 20 | Touchin C | Staffordshire Festival | 6 | SopSATBGb | CO08 |
| 20 | Trad | Five Catalan Carols | 3 | SAT | RA140 |
| 20 | Trad | Heest een bagyntie leere schryven | 4 | SATB | RA044 |
| 20 | Trad | The Twelve Days of Christmas | 4 | SATB | RA043 |
| 20 | Trad | Drie Boeren drie | 4 | SATB | RA044 |
| 20 | Trad | Tom, Tom the Piper's Son | 4 | SATB | RA093 |
| 20 | Trad | Down by the Riverside | 4 | SSAT | SA05 |
| 20 | Trad | Swing Low Sweet Chariot | 4 | SSAT | SA05 |
| 20 | Trad | We Wish You A Merry Christmas | 5 | SAATB | RA112 |
| 20 | Trad | Two Ulster Folk Songs | 5 | SATTB | RB15 |
| 20 | Trad | Nol nouvelet | 5 | SATTB + Sop | RA042 |
| 20 | Trad | Christmas Carol Suite | 5 | SopSATB div | RA092 |
| 20 | Trad | The Cuckoo is a Pretty Bird | 5 | SSATB | RA072 |
| 20 | Trad | The Lincolnshire Poacher | 6 | SAATBGb | RA115 |
| 20 | Trad. | Newcastle in Four | 4 | SATB | CO09 |
| 20 | Trad. | Il est ne | 5 | SATTB + Sop | RA042 |
| 20 | Various | Mrs McGillivray's Welcome - A Bass Recorder Tutor | 1 | B | TT01 |
| 20 | Wastie H | Browning for Four | 4 | SATB | RA125 |
| 21 | Baker A | Sonatina 2 | 2 | A + Keybd | CO14 |
| 21 | Baker A | Winter Gardens | 2 | A + Keybd. | CO12 |
| 21 | Carey J | Pets | 4 | SATB | RB22 |
| 21 | Pennick B | Trees? | 7 | SopSSATBGb | RB23 |
| 21 | Trad. | Ach du lieber Augustin | 3 | SSA/T | SA10 |
| 21 | Trad. | Molly Malone | 3 | SSA/T | SA10 |
| 21 | Trad. | Yankee Doodle | 3 | SSA/T | SA10 |
| 21 | Trad. | Au Clair de la Lune | 3 | SSA/T | SA10 |
| 21 | Trad. | Frere Jacques | 4 | SSA/TT | SA12 |
| 21 | Trad. | Waltzing Matilda | 4 | SSA/TT | SA12 |
| 21 | Trad. | Song of the Volga Boatmen | 4 | SSA/TT | SA12 |
| 21 | Trad. | Scarborough Fair | 4 | SSAT/B | SA11 |
| 21 | Trad. | Linstead Market | 4 | SSAT/B | SA11 |
| 21 | Trad. Ulster | I Know Where I'm Going | 4 | ATTB | RS103 |
Top
Back to main index